www.retailtrader.net
blog rss
Site Navigation
Connect
Subscribe
Stay up to date with all of the latest blog posts and resources.  Enter your email address below.
DISCLAIMER
The material provided on Reailtrader.net is for general informational and educational purposes only. This information is not intended as investment advice, as an offer or solicitation of an offer to sell or buy, or as an endorsement, recommendation or sponsorship of any company, security, or fund. The opinions and analysis included herein are based from sources believed to be reliable and written in good faith, but no representation or warranty, expressed or implied is made as to their accuracy, completeness or correctness. We cannot and do not assess or guarantee the suitability or profitability of any particular investment, or the potential value of any investment or informational source. You bear responsibility for your own investment research and decisions, and should seek the advice of a qualified securities professional before making any investment.  And we doe NOT receive any compensation for his stocks selections.

TERMS AND CONDITIONS
We at retailtrader.net are not Financial Analysts, Investment Brokers or Financial Advisors. We expect you to know your own investment goals and to understand that a possession of fundamental trading abilities, or a desire to procure those abilities, should prerequisite your signing up.  Retailtrader.net shall under no circumstances be liable to any visitor, user, and/or any third party for any lost profits, lost opportunities, indirect, special, incident, consequential, punitive, or any other damages whatsoever. retailtrader.net assumes no responsibility or liability for any inaccuracies, misstatements, errors, fabrications, contained within documents, data, materials, web site pages, contained herewith and associated pages, either through error or negligence. You agree to hold retailtrader.net harmless for any act resulting directly or indirectly from this site, its data, content, materials, associated pages and documents.  Subscribership may not be assigned or transferred to any other person or entity. Subscriber must promptly inform retailtrader.net of the following: Changes in the expiration date of any credit card used in connection with the Service; changes in home or billing address; and apparent breaches of security, such as loss, theft, or unauthorized disclosure or use of an ID or password. Until retailtrader.net is notified by e-mail of a breach in security, the Subscriber will remain liable for any unauthorized use of the Service.

HISTORICAL PERFORMANCE DISCLAIMER
Historical performance is no indication, guarantee or prediction of future returns.  The market is the market and it does what it does.  Sometimes you have winning streaks and sometimes you have losing streaks. 
Subscribe
Stay up to date with all of the latest blog posts, free trading resources, watchlist updates, nightly stock market analysis and in depth trade reveiws. 

Enter your email address below.
From Twitter
Posted by David John Hall
"Bases" are simply areas of price correction and consilidation after an earlier price advance.  Most of them are created and formed as a result of corrections in the general market.

William J. O'Neil
# Date Stock Bought Sold %Gain Trade Stats
1 1/4/2010 EEE $0.35 $0.60 71.43 Total Trades 63
2 1/8/2010 BGP $1.22 $1.20 -1.64 Wins 33
3 1/8/2010 SRS $7.49 $8.54 14.03 Win % 0.52
4 2/16/2010 SRS $8.10 $7.64 -5.68 Avg Win 21.85
5 2/23/2010 SRS $7.51 $5.50 -26.76 Losses 30
6 3/5/2010 BNX $0.40 $0.66 65.04 Loss % 0.48
7 3/5/2010 GIGM $3.12 $2.97 -4.81 Avg Loss -6.77
8 3/5/2010 SEED $10.37 $10.05 -3.09 Win/Loss Ratio 3.23
9 4/7/2010 SRS $5.57 $5.50 -1.26
10 4/9/2010 SEED $10.61 $10.05 -5.28
11 4/13/2010 XSEL $0.65 $0.32 -50.36
12 4/20/2010 SRS $28.90 $28.14 -2.63
13 6/28/2010 BP $27.75 $26.85 -3.24
14 6/30/2010 BP $28.29 $39.40 39.27
15 7/16/2010 ABR $5.83 $5.78 -0.86
16 7/21/2010 BGP $1.42 $1.29 -9.15
17 7/21/2010 TRMA $0.68 $0.70 2.94
18 8/2/2010 ANPI $0.58 $0.72 23.78
19 8/16/2010 WZE $0.18 $0.20 11.11
20 8/16/2010 EMKR $0.93 $0.89 -4.3
21 8/23/2010 LOOK $1.67 $1.51 -9.58
22 8/25/2010 TNA $32.72 $37.30 14
23 8/31/2010 GT $9.43 $10.73 13.79
24 9/2/2010 ALTI $0.45 $0.63 40
25 9/7/2010 CAEI $0.84 $0.83 -1.19
26 9/7/2010 RZ $0.39 $0.37 -5.13
27 9/7/2010 KAZ $0.59 $0.57 -3.39
28 9/13/2010 ODP $4.04 $4.97 23.02
29 9/13/2010 TZA $29.65 $28.09 -5.26
30 9/14/2010 IVAN $1.72 $2.37 37.79
31 9/15/2010 BGP $1.06 $1.37 29.27
32 9/23/2010 BGP $1.25 $1.37 9.6
33 9/23/2010 URG $0.90 $1.30 44.44
34 9/23/2010 ANPI $0.54 $0.72 33.33
35 9/23/2010 EK $4.02 $4.12 2.49
36 9/23/2010 URG $0.91 $1.30 42.86
37 9/24/2010 TZA $27.44 $26.06 -5.03
38 9/30/2010 JTX $0.93 $1.01 8.6
39 10/14/2010 TZA $22.60 $22.15 -1.99
40 10/19/2010 NSTC $4.80 $5.02 4.58
41 10/19/2010 KAZ $0.59 $0.77 30.51
42 10/19/2010 EK $4.01 $4.82 20.2
43 10/19/2010 NSTC $4.80 $5.02 4.58
44 10/19/2010 TZA $22.59 $22.15 -1.95
45 10/27/2010 ADLR $1.33 $1.17 -12.03
46 10/27/2010 NTRI $19.18 $21.26 10.84
47 11/22/2010 ROIAK $1.32 $0.99 -25
48 11/30/2010 EK $4.79 $5.84 21.92
49 11/30/2010 BPOP $2.90 $2.89 -0.34
50 11/30/2010 ZZ $2.97 $2.88 -3.03
51 11/30/2010 EK $4.79 $5.84 21.92
52 12/2/2010 MGI $2.59 $2.56 -1.16
53 12/2/2010 SWHC $3.96 $3.83 -3.28
54 12/2/2010 MGI $2.59 $2.56 -1.16
55 12/2/2010 SWHC $3.95 $3.83 -3.04
56 12/3/2010 CGC $4.69 $4.97 5.97
57 12/10/2010 TCX $0.71 $0.76 7.04
58 12/16/2010 ICGN $1.49 $1.86 24.83
59 12/17/2010 DSCM $1.95 $2.19 12.31
60 12/21/2010 FBP $0.38 $0.48 26.32
61 12/21/2010 SVU $8.74 $8.87 1.49
62 12/27/2010 COCO $4.62 $4.70 1.73
63 12/29/2010 SCON $1.50 $1.48 -1.33

Total Cumulative Gain
514.75
My trade stats for 2010.